Cash Buys
| MSISDN | Device | Cash Price | Timestamp |
|---|---|---|---|
| 922766808 | Samsung Galaxy A05s 128/4 | 823,500 SSP | 2025-08-28 21:00:00+02:00 |
| 922622237 | Samsung Galaxy A06 128/4 | 682,000 SSP | 2025-08-26 21:00:00+02:00 |
| 925137493 | Samsung Galaxy A06 128/4 | 682,000 SSP | 2025-08-25 21:00:00+02:00 |
| 922904211 | Samsung Galaxy A06 128/4 | 682,000 SSP | 2025-08-23 21:00:00+02:00 |
| 922904307 | Samsung Galaxy A06 128/4 | 682,000 SSP | 2025-08-18 21:00:00+02:00 |
| 922903932 | Samsung Galaxy A06 128/4 | 682,000 SSP | 2025-07-31 21:00:00+02:00 |
Showing 1 - 6 of 6