Unsuccessful Attempts
| MSISDN | Event Type | Message | Timestamp |
|---|---|---|---|
| 923334632 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 923334632, Ref: 5e4e86c4-0ca2-487e-832e-ff09e3cd871a, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-10 20:30:10.158481+02:00 |
| 929481523 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 929481523, Ref: ef3674b9-9c9c-41a3-95b6-02c73ecc8fd4, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-10 20:22:55.416170+02:00 |
| 928738983 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 928738983, Ref: 4566147a-f8d2-468a-bb5f-dfa5dafecd5f, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-10 20:09:41.446602+02:00 |
| 920030731 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 920030731, Ref: ecdb92f5-768c-40c7-b2ed-ed2963130133, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-10 20:05:58.292931+02:00 |
| 923953359 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 923953359, Ref: f4ae6751-15ad-45ef-9f7f-486fc046cc28, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-10 20:04:20.557284+02:00 |
| 929337707 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 929337707, Ref: d4d019c2-3a09-4b68-9fff-9cd22009c17f, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-10 19:58:59.840164+02:00 |
| 924638650 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 924638650, Ref: 4aad2945-5b11-4c04-ad56-0f308592ce27, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-10 19:57:13.327160+02:00 |
| 929337707 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 929337707, Ref: e89b6774-c5e4-447f-8d04-789a688272e1, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-10 19:55:45.658367+02:00 |
| 920668773 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 920668773, Ref: d56858a5-f2c5-4b91-8641-0059cebf8707, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-10 19:34:54.492938+02:00 |
| 929110000 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 929110000, Ref: 0d43acdc-c38f-4089-ac12-fda4fdd3463f, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-10 19:11:02.492260+02:00 |
| 924637137 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 924637137, Ref: bea03671-4c3f-4c26-876a-7e42a33a0b86, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-10 18:35:23.260318+02:00 |
| 924090945 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 924090945, Ref: 5cc4482a-d38e-4b93-90a5-09d7357337fa, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-10 18:14:09.337060+02:00 |
| 922269673 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 922269673, Ref: 46ac8c9a-1118-4b21-acda-3eec2a803a0c, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-10 17:54:25.587652+02:00 |
| 922269673 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 922269673, Ref: 2d68ede0-d158-4b2d-ab53-bdc3c7cf7f62, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-10 17:52:43.963556+02:00 |
| 928600728 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 928600728, Ref: e94704ec-3294-4281-bcba-edbf8abea9bd, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-10 17:11:11.942609+02:00 |
| 920085519 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 920085519, Ref: 3707e811-e62d-46cb-b3eb-00182eb2097e, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-10 17:03:25.989782+02:00 |
| 921224943 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 921224943, Ref: 654f2e4d-df68-4e9e-b801-6d550782a85e, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-10 17:01:23.600685+02:00 |
| 921436354 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 921436354, Ref: e77e0450-53ed-4089-adfb-6f0b6ca5422d, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-10 16:15:31.428151+02:00 |
| 927582411 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 927582411, Ref: e047588e-59e1-4829-a583-2cc1dd5f7b49, Reason: PAYER_NOT_FOUND | 2026-02-10 16:11:48.549357+02:00 |
| 927582411 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 927582411, Ref: dc88e38b-edd6-4129-9b03-c60f339992fa, Reason: PAYER_NOT_FOUND | 2026-02-10 16:10:30.473638+02:00 |
Showing 2721 - 2740 of 100383