Unsuccessful Attempts
| MSISDN | Event Type | Message | Timestamp |
|---|---|---|---|
| 926572515 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 926572515, Ref: 522e257d-6349-4972-b23a-e621d702d03c, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-27 20:15:22.065167+02:00 |
| 923287668 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 923287668, Ref: 35a5e4b0-9436-4ea3-b154-570bd00640f6, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-27 20:15:19.582485+02:00 |
| 922354427 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 922354427, Ref: 17a01e4d-1f4b-415d-995a-bdbedb6d8871, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-27 20:15:16.465796+02:00 |
| 927809884 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 927809884, Ref: 544f35e2-2cb1-4a8c-90dc-791303da625a, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-27 20:15:13.511425+02:00 |
| 922106737 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 922106737, Ref: 29a8532e-cb08-4747-9714-d23d9869b018, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-27 20:15:12.146543+02:00 |
| 923933105 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 923933105, Ref: 8603d7dc-8c61-410d-a91f-fbb33b3dbf3c, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-27 20:15:10.195161+02:00 |
| 920075526 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 920075526, Ref: ff050c63-56c0-4373-86f4-0d54948819cc, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-27 20:15:06.810744+02:00 |
| 927142000 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 927142000, Ref: a03fe8ae-d78c-4644-babd-fd650813bb5e, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-27 20:15:03.468067+02:00 |
| 920097296 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 920097296, Ref: 1db372fc-4f4d-41dd-9583-9462dcd098b0, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-27 20:14:45.719386+02:00 |
| 927119544 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 927119544, Ref: 42265427-5f96-4218-9293-6dfc657896d0, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-27 20:14:39.860829+02:00 |
| 925322064 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 925322064, Ref: 7d7f9c1f-281e-4b01-a963-9ecbcdcfa314, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-27 20:14:39.532026+02:00 |
| 928904784 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 928904784, Ref: 19028d91-956b-4031-861b-a1e4f290ec67, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-27 20:14:36.587534+02:00 |
| 926836466 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 926836466, Ref: cc065a32-a3bf-4ee1-a317-55bb64e69739, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-27 20:14:35.739282+02:00 |
| 922822459 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 922822459, Ref: bcd8a2f0-79dd-4f7e-8216-86ab37457e75, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-27 20:14:35.085153+02:00 |
| 926572774 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 926572774, Ref: c0493fda-d580-4268-9c36-c71636c05efb, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-27 20:14:31.523142+02:00 |
| 921152095 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 921152095, Ref: b8346358-182e-48f9-8b82-1741e0afdc5d, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-27 20:14:21.523794+02:00 |
| 928545442 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 928545442, Ref: 14faa145-3f47-4168-ba23-adfc93b70189, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-27 20:14:19.328383+02:00 |
| 924773528 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 924773528, Ref: ea554347-b062-4fe3-9764-5b4e122335d8, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-27 20:14:19.088790+02:00 |
| 929324905 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 929324905, Ref: fb18d32a-1db0-4907-9428-676bc1fcadf7, Reason: PAYER_NOT_FOUND | 2025-08-27 20:14:17.823483+02:00 |
| 923634342 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 923634342, Ref: 087d65c4-277e-43a1-b218-d2ea683fba91, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-27 20:14:17.362066+02:00 |
Showing 45021 - 45040 of 100381