Unsuccessful Attempts
| MSISDN | Event Type | Message | Timestamp |
|---|---|---|---|
| 921144444 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 921144444, Ref: 504bc3cd-4753-4b43-8155-559ef896093d, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-07-22 10:07:58.364765+02:00 |
| 922269292 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 922269292, Ref: 74156b3b-4043-4941-acff-54c47cd6037d, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-07-22 10:00:28.939486+02:00 |
| 928109914 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 928109914, Ref: 29cea01d-d018-4da0-aade-09eaeb14e580, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-07-22 09:37:36.186993+02:00 |
| 920827074 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 920827074, Ref: d4222d8e-8ce3-4421-befe-e4d89cb6aff3, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-07-22 09:36:11.762832+02:00 |
| 922854949 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 922854949, Ref: 5cdd21fe-8420-4123-bcbe-405eeb9994e6, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-07-22 08:27:02.471366+02:00 |
| 924939319 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 924939319, Ref: b3ec7c20-4e58-4804-a759-402ae833105c, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-07-22 07:45:11.860125+02:00 |
| 922242970 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 922242970, Ref: 4d5b06f7-de3f-4503-bf19-708cb33094c8, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-07-22 07:37:31.428105+02:00 |
| 925468725 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 925468725, Ref: 16dfc8f7-b04f-438a-95cc-f95513314207, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-07-22 07:13:12.100266+02:00 |
| 922106526 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 922106526, Ref: 564fd188-edd6-42af-967a-9c6f39cda890, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-07-22 06:51:19.565282+02:00 |
| 923876444 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 923876444, Ref: da915c9d-7fe7-4abf-aa09-7001e9661316, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-07-22 06:37:20.517735+02:00 |
| 924345768 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 924345768, Ref: 149271ea-3855-4366-96e1-4e9caf3ff1f3, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-07-22 05:49:33.754058+02:00 |
| 920064747 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 920064747, Ref: 7aee2e92-eb05-49b0-9576-0626b7c9f3a9, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-07-22 01:22:54.932727+02:00 |
| 927858383 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 927858383, Ref: 39e0c9fc-98b0-4d7b-8049-e48994ae5c71, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-07-22 00:58:21.127124+02:00 |
| 927858383 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 927858383, Ref: 19dd12bf-9f50-4cc8-841d-49b8943c3f52, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-07-22 00:55:11.396977+02:00 |
| 924553542 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 924553542, Ref: 2bca2c99-7061-42a0-a59f-4980b7ab4dc2, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-07-21 23:38:33.707556+02:00 |
| 924553542 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 924553542, Ref: ecd6fc07-a406-4802-897e-d20e7df2f7d4, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-07-21 23:34:33.340423+02:00 |
| 922229466 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 922229466, Ref: ca230104-9f2b-454f-b21d-557524514520, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-07-21 23:08:48.265423+02:00 |
| 927744397 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 927744397, Ref: 3c99ce09-ccaa-49d9-afa9-d72349dcef1a, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-07-21 23:02:08.820546+02:00 |
| 920520441 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 920520441, Ref: 1a6329c4-524d-4404-a7e9-eec12224e46e, Reason: PAYER_NOT_FOUND | 2025-07-21 22:45:34.850832+02:00 |
| 922638254 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 922638254, Ref: a17b0224-38ae-472d-9e15-ace266a17fb1, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-07-21 22:36:21.425143+02:00 |
Showing 97861 - 97880 of 100383