Unsuccessful Attempts
| MSISDN | Event Type | Message | Timestamp |
|---|---|---|---|
| 928952300 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 928952300, Ref: ff285efe-dc8d-4283-990d-c636728bc1a0, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-13 16:25:03.523190+02:00 |
| 920687385 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 920687385, Ref: ce473668-dd60-42aa-8daa-b84c9538edff, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-13 16:25:00.724118+02:00 |
| 920266934 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 920266934, Ref: 6abb75db-b7b3-4936-93ff-96f809c1f722, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-13 16:25:00.613067+02:00 |
| 927950133 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 927950133, Ref: d50ef793-b257-4882-bb0d-2559ca9c4406, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-13 16:24:56.568322+02:00 |
| 922564482 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 922564482, Ref: 339b93d8-62cf-45b1-a656-54a2e913dbee, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-13 16:24:55.819843+02:00 |
| 924720173 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 924720173, Ref: c80d662b-a3c2-43be-963a-0b1fe630ec18, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-13 16:24:54.946939+02:00 |
| 928477880 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 928477880, Ref: 3b24fbe6-a3f6-4f6e-aa60-08692a293714, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-13 16:24:54.042317+02:00 |
| 926066225 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 926066225, Ref: f6efd7f4-167a-4c81-a159-ffc9a7358ea6, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-13 16:24:53.719959+02:00 |
| 924256313 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 924256313, Ref: 7bd8cfbe-0a7a-46e3-9eda-42effef93109, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-13 16:24:47.212198+02:00 |
| 929900075 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 929900075, Ref: 3564d11f-4663-41de-b3f2-eeb2d47193fb, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-13 16:24:44.353538+02:00 |
| 927927286 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 927927286, Ref: a5c8dca0-9e03-4259-8762-a521b7fff769, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-13 16:24:42.772397+02:00 |
| 922832812 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 922832812, Ref: 59c84c66-f00d-43ac-b3ce-86326c95e459, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-13 16:24:41.458546+02:00 |
| 920115771 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 920115771, Ref: 9440d4c2-b493-4e0e-a5a9-235c8f82fda3, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-13 16:24:41.262749+02:00 |
| 923889638 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 923889638, Ref: 2667ac31-d773-457b-bcff-f65f94708c52, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-13 16:24:40.586629+02:00 |
| 923888060 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 923888060, Ref: 8eca155a-dfe6-44b8-a0a1-4d7d3fd5ea77, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-13 16:24:38.876530+02:00 |
| 921182153 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 921182153, Ref: 5ff30943-36f0-4b96-9379-37fb14a6b24f, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-13 16:24:37.968606+02:00 |
| 920291142 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 920291142, Ref: acca13e3-dd18-4b6f-b4f4-0540f94b74f6, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-13 16:24:34.783966+02:00 |
| 926787408 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 926787408, Ref: 1a7b3c47-ef02-4b7d-a771-eecad321d631, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-13 16:24:34.253894+02:00 |
| 926760507 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 926760507, Ref: b741c95d-8da3-4498-bbe5-ecaf38792d0f, Reason: PAYER_NOT_FOUND | 2025-08-13 16:24:32.891877+02:00 |
| 921480126 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 921480126, Ref: 2ca40858-67fa-47c3-a3c2-9852476f7887, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-13 16:24:29.819612+02:00 |
Showing 90601 - 90620 of 100383