Unsuccessful Attempts
| MSISDN | Event Type | Message | Timestamp |
|---|---|---|---|
| 929123787 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 929123787, Ref: 6d49c705-d57a-4191-b31a-9be12f9f2e7c, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-10 02:09:59.781666+02:00 |
| 920751273 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 920751273, Ref: f21499e1-f625-4fd4-a7ec-8dd2316a3c1c, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-09 23:46:10.997647+02:00 |
| 924849984 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 924849984, Ref: 83e1b006-c6c1-4b32-b5f2-a6d4aeb4879e, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-09 23:36:42.741149+02:00 |
| 926842462 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 926842462, Ref: b4dfbd7a-e2c8-4cbc-859a-091214253d19, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-09 23:11:36.937492+02:00 |
| 927435696 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 927435696, Ref: 579d1d58-31ab-425c-bf9d-f521bfff9f7d, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-09 22:53:00.817462+02:00 |
| 923215227 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 923215227, Ref: b1d2c9ba-59a1-4f80-96b4-56a97607d565, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-09 22:52:00.958651+02:00 |
| 922472310 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 922472310, Ref: 5bfdcdac-20c0-4a4b-b1bb-593075553b6d, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-09 22:32:07.142973+02:00 |
| 923397409 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 923397409, Ref: 0ac78782-4d5c-44b5-8520-9e91790dcec7, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-09 22:01:33.021017+02:00 |
| 924724552 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 924724552, Ref: b3106fa4-89d0-444c-a743-61e9bde5cec5, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-09 21:58:43.206476+02:00 |
| 924724552 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 924724552, Ref: b03b2924-551c-4927-a7e6-4b03b2733df0, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-09 21:46:19.171872+02:00 |
| 924724552 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 924724552, Ref: 2cd93d74-c5d3-4422-bd3a-e831081cd2a9, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-09 21:43:35.699757+02:00 |
| 923445040 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 923445040, Ref: 0c117b47-fa90-4634-a489-e32dc81a7e7a, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-09 21:39:53.243013+02:00 |
| 923445040 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 923445040, Ref: 44f78f78-9a1f-4041-9da0-ff38cdcde850, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-09 21:35:43.985079+02:00 |
| 929970744 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 929970744, Ref: 61d9e4ef-3529-460e-b230-acf08b58033e, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-09 21:34:57.219367+02:00 |
| 920924633 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 920924633, Ref: c785c5f0-6d37-43d2-840e-b55eb7871b1b, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-09 21:13:52.244532+02:00 |
| 926112051 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 926112051, Ref: cd8ed967-98ea-40bb-bdd7-8d52b56e2474, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-09 20:32:38.734890+02:00 |
| 921814554 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 921814554, Ref: 7e2a278b-1990-484c-8aa0-b1948b7d30bc, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-09 20:25:28.513707+02:00 |
| 924670427 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 924670427, Ref: aec6f376-8921-4ff6-8659-da5b9b4e0cb8, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-09 20:14:18.900081+02:00 |
| 923394337 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 923394337, Ref: 0a2c289b-2fd8-4714-9327-c296523cd45e, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-09 20:12:36.833564+02:00 |
| 926169702 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 926169702, Ref: a836010c-18fc-41c7-b219-db1215822515, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-09 20:08:46.198135+02:00 |
Showing 2781 - 2800 of 100383