Unsuccessful Attempts
| MSISDN | Event Type | Message | Timestamp |
|---|---|---|---|
| 920927488 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 920927488, Ref: f7519925-ce8c-43b6-8c54-e6f8d7358f5c, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-19 17:08:55.781425+02:00 |
| 929446445 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 929446445, Ref: 1639f679-3fd8-436f-bbd5-c4de27ec01cf, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-19 17:08:40.094705+02:00 |
| 924683285 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 924683285, Ref: 6e29c0d4-a8be-4c63-8811-28224ad55961, Reason: PAYER_NOT_FOUND | 2025-08-19 17:07:14.228076+02:00 |
| 929219546 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 929219546, Ref: dc693f41-e3a4-43cc-be0e-aae3ed16211f, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-19 17:06:29.560363+02:00 |
| 923240169 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 923240169, Ref: 2071469d-110a-43ae-850c-d1a37bc6afb6, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-19 17:06:10.146332+02:00 |
| 920661337 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 920661337, Ref: 7b35f90c-d1df-45ba-81d1-e9c7c920fe06, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-19 17:04:25.860125+02:00 |
| 926088431 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 926088431, Ref: 7216a46b-6158-4ce2-9455-ca9c95848030, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-19 17:04:17.957108+02:00 |
| 924645405 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 924645405, Ref: cbc3eed4-11c8-4296-9baf-5e3b020fad9f, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-19 17:02:50.588800+02:00 |
| 921723180 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 921723180, Ref: ab4b6355-dd2d-4e31-bea7-d0d5df395197, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-19 16:59:22.830066+02:00 |
| 926657061 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 926657061, Ref: 5ad76bd3-a5b5-4c48-bc34-2677d452b488, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-19 16:56:50.870044+02:00 |
| 928425951 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 928425951, Ref: 70b29cae-d4a5-4ea8-b414-44b76437cf21, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-19 16:54:43.593108+02:00 |
| 925009335 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 925009335, Ref: 4722ef87-974b-4d89-b42c-666fedd2ea34, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-19 16:54:21.106310+02:00 |
| 926767994 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 926767994, Ref: a347b9b2-f063-48be-8d41-6958d741ec5b, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-19 16:53:50.767042+02:00 |
| 929336426 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 929336426, Ref: f186d337-b416-4abf-a5d3-e02bad961d9b, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-19 16:51:03.991877+02:00 |
| 926767994 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 926767994, Ref: 61f0494c-3d96-4396-a51f-c578acd26da5, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-19 16:49:50.158843+02:00 |
| 920526221 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 920526221, Ref: d093190a-a00a-470e-b992-be4bfc99e13d, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-19 16:49:42.666695+02:00 |
| 927179827 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 927179827, Ref: 0abb65ce-64d0-4493-be40-ad07b44b2aea, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-19 16:49:32.359541+02:00 |
| 925046226 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 925046226, Ref: 7f864cf3-6542-4c4f-8f34-69cc93d981ab, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-19 16:49:23.174184+02:00 |
| 926644467 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 926644467, Ref: ecb230a4-daad-489f-bbc8-7a58e1241511, Reason: PAYER_NOT_FOUND | 2025-08-19 16:49:18.246508+02:00 |
| 926767994 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 926767994, Ref: c8dade65-18d4-4606-be9c-47522427ad90, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-19 16:47:35.500738+02:00 |
Showing 65341 - 65360 of 100370