Unsuccessful Attempts
| MSISDN | Event Type | Message | Timestamp |
|---|---|---|---|
| 211923898007 | failed_payment_FAILED | Failed payment FAILED 620,000 SSP for: 211923898007, Ref: 889308c5-bbd5-4fab-b8af-da2475afafd9, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-07-14 09:19:33.621551+02:00 |
| 211928427481 | failed_payment_FAILED | Failed payment FAILED 620,000 SSP for: 211928427481, Ref: 9691dc67-cdcd-4536-b4bb-b1a4576cf1a6, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-07-14 09:12:59.185701+02:00 |
| 211925187867 | failed_payment_FAILED | Failed payment FAILED 620,000 SSP for: 211925187867, Ref: 5062df2f-55c0-4803-9d11-4caa797b2f1d, Reason: PAYEE_NOT_FOUND | 2025-07-14 08:17:30.962420+02:00 |
| 211925187867 | failed_payment_FAILED | Failed payment FAILED 620,000 SSP for: 211925187867, Ref: 42e0c4ed-7720-4d4d-9e6a-aeea64e20d41, Reason: PAYEE_NOT_FOUND | 2025-07-14 08:14:29.078550+02:00 |
| 211928611470 | failed_payment_FAILED | Failed payment FAILED 620,000 SSP for: 211928611470, Ref: 48d455eb-bab5-4451-815e-bab57f491846, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-07-14 07:46:20.706891+02:00 |
| 211925545436 | failed_payment_FAILED | Failed payment FAILED 620,000 SSP for: 211925545436, Ref: aca7a9c2-6ac7-4545-8ab7-c6ab9a9dd34c, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-07-14 07:22:24.823036+02:00 |
| 211920091237 | failed_payment_FAILED | Failed payment FAILED 620,000 SSP for: 211920091237, Ref: b4fbc4ae-bb3f-4b1d-8b76-b39b61abd8b7, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-07-14 02:33:48.636352+02:00 |
| 211922180909 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 211922180909, Ref: 823f4161-0094-47f1-b14f-087729431398, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-07-14 00:11:57.742481+02:00 |
| 211928771617 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 211928771617, Ref: bcc46759-e392-46db-986e-7c5e80bc3fe4, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-07-13 23:04:55.629806+02:00 |
| 211924402598 | failed_payment_FAILED | Failed payment FAILED 620,000 SSP for: 211924402598, Ref: 8ce1fd1b-8e51-4764-ac0b-0a6deb595b31, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-07-13 22:24:37.379798+02:00 |
| 211925722650 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 211925722650, Ref: 107ded23-5cbf-43a7-97b2-95bec0184cd5, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-07-13 22:12:43.567855+02:00 |
| 211929232053 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 211929232053, Ref: 787d2eae-ef72-460b-bcb7-a968fb84c451, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-07-13 22:10:14.990821+02:00 |
| 211928728754 | failed_payment_FAILED | Failed payment FAILED 620,000 SSP for: 211928728754, Ref: 928acfe3-398a-4227-934e-064b46dce8eb, Reason: PAYEE_NOT_FOUND | 2025-07-13 22:02:48.735818+02:00 |
| 211924737746 | failed_payment_FAILED | Failed payment FAILED 620,000 SSP for: 211924737746, Ref: a30aa2f1-d823-4459-aa37-6dc5abef0b6b, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-07-13 21:56:22.926873+02:00 |
| 211929325497 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 211929325497, Ref: 9aa645e5-383b-449f-91ca-2ff172c4638d, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-07-13 21:36:23.976552+02:00 |
| 211929072402 | failed_payment_FAILED | Failed payment FAILED 620,000 SSP for: 211929072402, Ref: 966fdc29-1ad1-4be0-a8de-b468f7273613, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-07-13 21:21:42.197063+02:00 |
| 211927635480 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 211927635480, Ref: 203d258d-c392-478a-ba26-c0554eec966b, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-07-13 21:21:14.728115+02:00 |
| 211925722650 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 211925722650, Ref: 9d1dc812-9f4d-47e5-ad30-da7120730ea1, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-07-13 21:07:44.517204+02:00 |
| 211922929676 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 211922929676, Ref: d5069677-656e-413b-850c-993678b87fa2, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-07-13 21:01:15.801466+02:00 |
| 211922709730 | failed_payment_FAILED | Failed payment FAILED 620,000 SSP for: 211922709730, Ref: 5d125b5b-0f3c-4249-911d-05f6924a5681, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-07-13 21:00:42.781454+02:00 |
Showing 98641 - 98660 of 100383