Unsuccessful Attempts
| MSISDN | Event Type | Message | Timestamp |
|---|---|---|---|
| 922301827 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 922301827, Ref: 7303f98f-0f39-4f5c-bfb8-8391e435b271, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-18 14:28:18.014343+02:00 |
| 921684360 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 921684360, Ref: 5eeab002-d010-4ae2-ae0f-7becdf456537, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-18 14:28:17.762292+02:00 |
| 929862204 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 929862204, Ref: ab14d01e-37d3-4eda-bf99-97c8c8543211, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-18 14:28:17.594324+02:00 |
| 923186811 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 923186811, Ref: 0bab341d-ba77-490c-99e3-22f813bce9c3, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-18 14:28:11.313409+02:00 |
| 929326403 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 929326403, Ref: 7a3faba1-e0b1-4d69-bb29-e69dce76322a, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-18 14:28:09.906742+02:00 |
| 921637617 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 921637617, Ref: c7540d59-05f3-4584-8a2f-5490cbb6b34e, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-18 14:28:08.556442+02:00 |
| 923116680 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 923116680, Ref: 5959b9b7-eee1-4b12-b5d0-b7b1ae3892f4, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-18 14:28:07.675263+02:00 |
| 920700214 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 920700214, Ref: 4021939f-b8ef-41dd-b54b-b52f3443674c, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-18 14:28:06.819321+02:00 |
| 920407322 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 920407322, Ref: 591a4fc7-416a-4c02-8bcf-838ed77f1bb0, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-18 14:28:05.829338+02:00 |
| 921682302 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 921682302, Ref: e93814d3-1c5a-4491-91d4-566b1bbe3ddf, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-18 14:28:05.809189+02:00 |
| 929110976 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 929110976, Ref: ef8f28d7-5526-497e-84c4-c7a186e4e719, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-18 14:28:03.042036+02:00 |
| 920340335 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 920340335, Ref: a30ed5de-e89c-4821-8521-88c10b921024, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-18 14:28:02.969281+02:00 |
| 927925126 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 927925126, Ref: 01d9e4e2-f80a-46fd-a25d-bb0fbf59ad10, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-18 14:28:02.214378+02:00 |
| 920916789 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 920916789, Ref: 58ca5e67-2925-475b-bb07-883a7f611612, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-18 14:27:57.836127+02:00 |
| 924644280 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 924644280, Ref: bc98995d-90fb-4597-b1af-1d6554a55ef7, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-18 14:27:57.282715+02:00 |
| 928441070 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 928441070, Ref: 6e98e1ff-51ca-4d99-8ca8-677c368540a8, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-18 14:27:49.404656+02:00 |
| 928118864 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 928118864, Ref: 54678e43-3751-4bec-a2e6-2c8db01a2a23, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-18 14:27:45.270631+02:00 |
| 925212453 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 925212453, Ref: 9745a011-abcf-4bc6-bf58-2951ae36b0f1, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-18 14:27:42.912676+02:00 |
| 929347704 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 929347704, Ref: 381fa605-5761-4abf-9f2e-8bbf87529a11, Reason: PAYER_NOT_FOUND | 2025-08-18 14:27:40.957222+02:00 |
| 922814182 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 922814182, Ref: 57118069-a23d-4945-b7df-4681e82c84ae, Reason: PAYEE_NOT_FOUND | 2025-08-18 14:27:40.007971+02:00 |
Showing 76821 - 76840 of 100377