Unsuccessful Attempts
| MSISDN | Event Type | Message | Timestamp |
|---|---|---|---|
| 920622615 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 920622615, Ref: 1630831e-27b0-4d7d-bdd7-44eef2a70d95, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-01-14 21:38:12.067624+02:00 |
| 924848272 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 924848272, Ref: 0cd24577-42c4-427e-aadd-b851265f9f6e, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-01-14 21:18:04.246867+02:00 |
| 924848272 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 924848272, Ref: 7cdac0ea-c8e0-419a-b837-89e10e8c47f7, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-01-14 21:16:21.192306+02:00 |
| 921561053 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 921561053, Ref: e2728cf5-97c9-4e33-b679-6665974e11da, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-01-14 20:39:59.597771+02:00 |
| 923835085 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 923835085, Ref: 780568ec-3df2-46b0-a3a6-b2a0ffdbef05, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-01-14 20:24:51.128607+02:00 |
| 926381477 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 926381477, Ref: 4fd4f500-501d-42dc-8c42-994433c992cc, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-01-14 20:07:41.207635+02:00 |
| 926381477 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 926381477, Ref: 8354b28e-bee9-45af-85c1-2e20f36b725d, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-01-14 20:06:17.745801+02:00 |
| 923344576 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 923344576, Ref: 65e458e1-7f34-4fce-b3a9-06eb175e6eda, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-01-14 19:35:21.294022+02:00 |
| 924970272 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 924970272, Ref: f4d5d6f1-c68e-43d6-a4f4-d2757f440b2d, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-01-14 19:26:21.181655+02:00 |
| 923706908 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 923706908, Ref: bde3d2c1-ab0c-4467-94a6-f252e5c3b9e6, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-01-14 19:23:53.602706+02:00 |
| 922217163 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 922217163, Ref: 7aa801e6-9d60-4d28-bc7e-49295fe56f09, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-01-14 19:18:40.209150+02:00 |
| 928484815 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 928484815, Ref: ebfa02a2-d55f-436c-8fd4-4a00389daa85, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-01-14 19:04:09.640434+02:00 |
| 929373522 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 929373522, Ref: 382bfb6a-6cdd-4d31-a364-e24e4368b156, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-01-14 19:04:06.280736+02:00 |
| 923227497 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 923227497, Ref: 4958fd26-d7e0-47ee-ac7a-7709cc39976a, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-01-14 19:03:38.701083+02:00 |
| 923300659 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 923300659, Ref: 0d42d976-f2c0-454f-8850-370e34edf066, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-01-14 18:58:22.930577+02:00 |
| 923300659 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 923300659, Ref: a904192b-5012-440d-a221-6cd99d6dc4a1, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-01-14 18:54:07.536806+02:00 |
| 923300659 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 923300659, Ref: 8bc7290b-7958-46dc-8e02-043773a965d4, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-01-14 18:52:19.369945+02:00 |
| 921864831 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 921864831, Ref: 7fae90e5-3515-422a-bf1c-6a91e5f37594, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-01-14 18:49:39.629862+02:00 |
| 921864831 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 921864831, Ref: 352ecff2-4e41-449a-af55-b366f746f8d8, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-01-14 18:46:07.258504+02:00 |
| 929039342 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 929039342, Ref: 80ce3693-eecb-49ae-be8b-4f5518c88d36, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-01-14 18:45:55.180836+02:00 |
Showing 5161 - 5180 of 100375