Unsuccessful Attempts
| MSISDN | Event Type | Message | Timestamp |
|---|---|---|---|
| 926739818 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 926739818, Ref: fa7923c2-e727-4627-8a49-b62dcd31115a, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-13 14:26:08.376091+02:00 |
| 929034838 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 929034838, Ref: 44a9a39d-83e6-4324-942c-41e18bcad4a0, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-13 14:26:04.035335+02:00 |
| 923134148 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 923134148, Ref: a1236c04-c754-4592-8ad3-c4ecfed597c9, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-13 14:26:01.076853+02:00 |
| 924811881 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 924811881, Ref: 34219360-6c79-4cf8-a462-43e0cc0c7cce, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-13 14:25:57.577310+02:00 |
| 921818027 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 921818027, Ref: 496b335f-8179-475a-a3ab-eefa9e024aae, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-13 14:25:52.004610+02:00 |
| 922279981 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 922279981, Ref: 780d2afd-9c29-4c3b-9772-deb023f4d057, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-13 14:25:48.901387+02:00 |
| 920617324 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 920617324, Ref: a4c3a498-5ef3-4ddb-a168-7fc071dcae07, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-13 14:25:48.254680+02:00 |
| 927330208 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 927330208, Ref: 31bc026e-93b4-4ea0-9f23-5fd061a51a05, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-13 14:25:41.076448+02:00 |
| 928844053 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 928844053, Ref: bebbe88c-1974-4368-a8bc-9964b408bb5e, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-13 14:25:35.906302+02:00 |
| 925990536 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 925990536, Ref: 156360bc-1f67-4eb9-93fa-48926b5acfad, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-13 14:25:30.411355+02:00 |
| 920030365 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 920030365, Ref: a1d5f276-3873-485c-8c43-725cf207dd1b, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-13 14:25:29.487694+02:00 |
| 924957665 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 924957665, Ref: 00aa6ef9-a573-41cb-a9c2-69531b9d8db4, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-13 14:25:23.978684+02:00 |
| 923138943 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 923138943, Ref: 80391a9b-0bfb-4829-97a3-e030258b9f51, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-13 14:25:19.392804+02:00 |
| 922491891 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 922491891, Ref: e8a010d6-28ca-4063-b7ee-b093fe72e6cc, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-13 14:25:18.854552+02:00 |
| 928131517 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 928131517, Ref: 7825d071-6ea4-4059-bbde-fc3704423208, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-13 14:25:11.465826+02:00 |
| 922492022 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 922492022, Ref: c9258d5d-029e-4dea-a78d-49a9ca2c9005, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-13 14:25:11.238344+02:00 |
| 922276233 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 922276233, Ref: 94ea5f29-c0f9-42c7-893e-ae857361bd5a, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-13 14:25:09.135383+02:00 |
| 921642210 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 921642210, Ref: 0c1afd8f-d087-4129-ac2e-77baa954d53f, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-13 14:25:03.430027+02:00 |
| 928130019 | failed_payment_FAILED | Failed payment FAILED 702,000 SSP for: 928130019, Ref: 797adfa2-eaae-41ae-add4-54d91301c587, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2025-08-13 14:25:01.431846+02:00 |
| 920347550 | failed_payment_FAILED | Failed payment FAILED 640,000 SSP for: 920347550, Ref: d12a2b52-1771-4d47-9f6f-897bd39d3ef3, Reason: PAYER_NOT_FOUND | 2025-08-13 14:25:00.537958+02:00 |
Showing 94141 - 94160 of 100376