Unsuccessful Attempts
| MSISDN | Event Type | Message | Timestamp |
|---|---|---|---|
| 920102905 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 920102905, Ref: dfc14e1f-827e-44ce-88bb-151baf480e19, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-04 11:58:25.104806+02:00 |
| 920002614 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 920002614, Ref: 78bdd82f-8e07-4da4-bf96-66abd0886006, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-04 11:57:26.516832+02:00 |
| 922940010 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 922940010, Ref: c90439a9-b157-4bee-929d-1697073f7b2b, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-04 11:57:01.717744+02:00 |
| 922497225 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 922497225, Ref: 8a15afb4-1f60-4a2a-b742-d87e01f71734, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-04 11:53:03.000658+02:00 |
| 926007156 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 926007156, Ref: 7d9979ca-fcea-47e9-8972-0f88ceae69f9, Reason: PAYER_NOT_FOUND | 2026-02-04 11:38:10.522142+02:00 |
| 927040717 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 927040717, Ref: 62ae09ac-d396-4f70-8b2b-5e9b9269d075, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-04 11:06:12.071648+02:00 |
| 921523307 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 921523307, Ref: 63bc6891-869b-45b1-9a9c-cfb8fb53d2ef, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-04 10:53:52.409495+02:00 |
| 925030910 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 925030910, Ref: a5d3869c-03cd-4ddc-aaa6-657545362fc8, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-04 10:53:30.334080+02:00 |
| 927067122 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 927067122, Ref: 809dd402-371a-4d4c-9b2e-93ce2fa8bb1f, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-04 10:37:55.488244+02:00 |
| 927811056 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 927811056, Ref: 6406407a-75d2-46f5-8431-ae0f03142581, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-04 10:12:53.074014+02:00 |
| 920334500 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 920334500, Ref: 2eacdf5b-42f2-4ae1-807e-6a86c5d0bfac, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-04 10:03:12.105955+02:00 |
| 925327433 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 925327433, Ref: 55e3d85b-770d-48f9-995d-97d93ecb87ba, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-04 09:41:10.560222+02:00 |
| 925997832 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 925997832, Ref: 181aa7c0-6a15-4b18-b89f-347ebcf91e89, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-04 09:22:46.902600+02:00 |
| 925098777 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 925098777, Ref: 744c5ad7-4553-4825-9f2b-ee6869e1c0f5, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-04 08:51:49.778202+02:00 |
| 929962658 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 929962658, Ref: 6d080220-479f-4ccf-868d-5aa070e2b992, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-04 08:07:17.579577+02:00 |
| 925053149 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 925053149, Ref: ed062890-6a9a-4acd-9ab3-4105e4acd83f, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-04 07:12:48.591572+02:00 |
| 920838318 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 920838318, Ref: ef577ee4-355c-45b0-8974-c2499a0209c5, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-04 05:24:38.514352+02:00 |
| 922448802 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 922448802, Ref: 90e927e0-ad5f-4954-951c-9d61404e3560, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-04 01:51:33.292701+02:00 |
| 924232651 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 924232651, Ref: 6daeb74e-1d7c-4cac-b953-f8a6662d9a24, Reason: PAYEE_NOT_FOUND | 2026-02-04 01:38:19.560292+02:00 |
| 924232651 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 924232651, Ref: 2a75997d-2cb5-4a4f-97fa-a30113d8f409, Reason: PAYEE_NOT_FOUND | 2026-02-04 01:35:05.986753+02:00 |
Showing 3301 - 3320 of 100375