Unsuccessful Attempts
| MSISDN | Event Type | Message | Timestamp |
|---|---|---|---|
| 923501101 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 923501101, Ref: 06c85304-f386-4152-950a-73e0a251e997, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-20 12:50:22.892440+02:00 |
| 929561416 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 929561416, Ref: e04db478-2809-4c6d-8be1-17296277e97f, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-20 12:48:28.403727+02:00 |
| 926984794 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 926984794, Ref: c6f6ea0a-095a-478f-b08d-b3f318b4d9c2, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-20 12:48:06.147897+02:00 |
| 928109380 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 928109380, Ref: 5263cc04-5d54-439e-9f79-88742140eb82, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-20 12:43:53.172334+02:00 |
| 927303311 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 927303311, Ref: 9869b91e-02d1-49fb-9ca7-032893f6344c, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-20 12:35:59.833132+02:00 |
| 925118036 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 925118036, Ref: 4c5399a9-b102-47fe-81a8-c992bf88e6cc, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-20 12:34:21.991539+02:00 |
| 926377152 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 926377152, Ref: b76ab076-296b-4e58-b25e-2d130cfb13ce, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-20 12:25:05.787314+02:00 |
| 921616757 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 921616757, Ref: 6ab162f4-11c0-4518-973d-b314f5e01b1e, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-20 12:23:47.514345+02:00 |
| 926377152 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 926377152, Ref: 7d57e5e8-9f3e-43c7-aa56-7f5063943e5c, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-20 12:19:35.720215+02:00 |
| 926666598 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 926666598, Ref: c42993ff-b781-4998-adcd-ca65fb90de8d, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-20 12:16:47.577679+02:00 |
| 920234104 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 920234104, Ref: 735db29d-6551-409d-94e6-77f748ebaa6f, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-20 12:08:08.372023+02:00 |
| 924141222 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 924141222, Ref: adee9aaa-25ca-4785-82e7-b6335ca49d1e, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-20 12:04:44.549047+02:00 |
| 921220321 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 921220321, Ref: ee269413-9fca-4f37-aa60-9862cf1a9fce, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-20 11:59:59.973769+02:00 |
| 927551536 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 927551536, Ref: 101eaf85-eacd-49b8-9831-aa9b211830dd, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-20 11:58:14.463286+02:00 |
| 926642554 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 926642554, Ref: b41ef381-5083-475b-b14c-cbdbf8204499, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-20 11:56:43.981401+02:00 |
| 929148133 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 929148133, Ref: 97df8148-43f8-4b33-87a7-0d1a31aae5e8, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-20 11:56:33.982487+02:00 |
| 926904429 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 926904429, Ref: d4b8a1b9-e453-4092-b7e0-cfc2c07bcb5c, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-20 11:56:23.759771+02:00 |
| 925762114 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 925762114, Ref: a0b598b1-28c9-4d17-98b2-4a0ec7a80079, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-20 11:55:59.785951+02:00 |
| 926904429 | failed_payment_FAILED | Failed payment FAILED 320,000 SSP for: 926904429, Ref: 1e2633ff-1054-44b6-a16e-b71bf6fcc452, Reason: LOW_BALANCE_OR_PAYEE_LIMIT_REACHED_OR_NOT_ALLOWED | 2026-02-20 11:54:57.114975+02:00 |
| 927220550 | failed_payment_FAILED | Failed payment FAILED 610,000 SSP for: 927220550, Ref: c92284bc-8b30-4eef-8f36-c4c811fa7fd6, Reason: PAYER_NOT_FOUND | 2026-02-20 11:53:52.989888+02:00 |
Showing 1921 - 1940 of 100375